<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>George C. Dimitriou</title>
	<atom:link href="http://gdimitriou.eu/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://gdimitriou.eu</link>
	<description>Technology and Strategy Consulting</description>
	<lastBuildDate>Mon, 09 Aug 2010 14:12:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Last 5 Years in Blogging.</title>
		<link>http://gdimitriou.eu/?p=846</link>
		<comments>http://gdimitriou.eu/?p=846#comments</comments>
		<pubDate>Mon, 09 Aug 2010 14:09:41 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Digital World]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://gdimitriou.eu/?p=846</guid>
		<description><![CDATA[Five years is eons in Internet time, and a lot has changed in the blogosphere since 2005. Sites have been born, sites have died, sites have grown up and others have faded away. Entirely new blogging formats have been created and business empires have been built on the foundations of humble blog beginnings. The blogosphere of [...]]]></description>
			<content:encoded><![CDATA[<p>Five years is eons in Internet time, and a lot has changed in the blogosphere since 2005. Sites have been born, sites have died, sites have grown up and others have faded away. Entirely new blogging formats have been created and business empires have been built on the foundations of humble blog beginnings.</p>
<p>The blogosphere of 2010 is powered in many ways by social media, something that barely existed five years ago, and was likely an afterthought to most hobbyist bloggers of the day.</p>
<p>How did we get from there to here?</p>
<p>Read the full story<a class="aligncenter" title="The last 5 years in blogging" href="http://mashable.com/2010/08/03/last-5-years-blogging/" target="_blank"> here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gdimitriou.eu/?feed=rss2&amp;p=846</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google: There Are 129.864.880 Books in the Entire World.</title>
		<link>http://gdimitriou.eu/?p=840</link>
		<comments>http://gdimitriou.eu/?p=840#comments</comments>
		<pubDate>Fri, 06 Aug 2010 16:12:27 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Digital World]]></category>

		<guid isPermaLink="false">http://gdimitriou.eu/?p=840</guid>
		<description><![CDATA[How many books have ever been published in all of modern history? According to Google’s advanced algorithms, the answer is nearly 130 million books, or 129.864.880 to be exact. In a detailed blog post, software engineer Leonid Taycher outlined just how complex counting books actually can become. The first step is defining exactly what a [...]]]></description>
			<content:encoded><![CDATA[<p>How many books have ever been published <em>in all of modern history?</em> According to Google’s advanced algorithms, the answer is nearly 130 million books, or 129.864.880 to be exact.</p>
<p>In a detailed <a href="http://booksearch.blogspot.com/2010/08/books-of-world-stand-up-and-be-counted.html" target="_blank">blog post</a>, software engineer Leonid Taycher outlined just how complex counting books actually can become. The first step is defining exactly what a book is. The company decided to discount anything that wasn’t an idealized bound volume:</p>
<p>“One definition of a book we find helpful inside Google when handling book metadata is a ‘tome,’ an idealized bound volume. A tome can have millions of copies or can exist in just one or two copies (such as an obscure master’s thesis languishing in a university library).”</p>
]]></content:encoded>
			<wfw:commentRss>http://gdimitriou.eu/?feed=rss2&amp;p=840</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIA and Google fund Web Analysis Company.</title>
		<link>http://gdimitriou.eu/?p=836</link>
		<comments>http://gdimitriou.eu/?p=836#comments</comments>
		<pubDate>Sat, 31 Jul 2010 08:28:18 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Digital World]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://gdimitriou.eu/?p=836</guid>
		<description><![CDATA[  In-Q-Tel, the investment arm of the Central Intelligence Agency and Google Ventures are investing in Recorded Future, a company whose technology monitors the Web in real time and develops predictions of future events from the content, according to reports. Recorded Future scours tens of thousands of Web sites, blogs and Twitter accounts to find [...]]]></description>
			<content:encoded><![CDATA[<p> <a class="aligncenter" title="In-Q-Tel" href="http://www.iqt.org" target="_blank"> In-Q-Tel</a>, the investment arm of the Central Intelligence Agency and Google Ventures are investing in <a href="https://www.recordedfuture.com/index.html" target="_blank">Recorded Future,</a> a company whose technology monitors the Web in real time and develops predictions of future events from the content, according to reports.</p>
<p>Recorded Future scours tens of thousands of Web sites, blogs and Twitter accounts to find the relationships between people, organizations, actions and incidents — both present and still to come. The company&#8217;s &#8220;temporal analytics engine&#8221; <a href="http://blog.recordedfuture.com/2010/03/13/recorded-future-%E2%80%93-a-white-paper-on-temporal-analytics/">goes beyond search</a> by “looking at the ‘invisible links’ between documents that talk about the same, or related, entities and events.”</p>
<p>When the data reveals a possible future event, Recorded Future can &#8212; so it claims &#8212; trace the online &#8220;momentum&#8221; for the event and predict where and when it might actually happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://gdimitriou.eu/?feed=rss2&amp;p=836</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentagon Papers 2.0: Wikileaks&#8217; Afghanistan docs.</title>
		<link>http://gdimitriou.eu/?p=831</link>
		<comments>http://gdimitriou.eu/?p=831#comments</comments>
		<pubDate>Wed, 28 Jul 2010 11:01:38 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Digital World]]></category>

		<guid isPermaLink="false">http://gdimitriou.eu/?p=831</guid>
		<description><![CDATA[Thirty nine years ago, President Nixon picked up his Sunday New York Times on June 13, 1971 to see the wedding picture of his daughter Tricia and himself in the Rose Garden, leading the left-hand side of the front page.  Next to that picture, on the right, was the headline over Neil Sheehan’s first story [...]]]></description>
			<content:encoded><![CDATA[<p>Thirty nine years ago, President Nixon picked up his Sunday <em>New York Times</em> on June 13, 1971 to see the wedding picture of his daughter Tricia and himself in the Rose Garden, leading the left-hand side of the front page.  Next to that picture, on the right, was the headline over Neil Sheehan’s first story on the Pentagon Papers, “Vietnam Archive: Pentagon Study Traces 3 Decades of Growing U.S. Involvement”  (See <a href="http://www.gwu.edu/~nsarchiv/NSAEBB/NSAEBB48/supreme.html">documentation from the Pentagon Papers case</a> ). <br />
 And <a class="aligncenter" title="WikiLeaks" href="http://www.wikileaks.org" target="_blank">Wikileaks</a> today using modern techniques:</p>
<p><em><a href="http://www.nytimes.com/2010/07/26/world/asia/26warlogs.html?pagewanted=all">NYTimes</a>: A six-year archive of classified military documents made public on Sunday offers an unvarnished, ground-level picture of the war in Afghanistan that is in many respects more grim than the official portrayal.<br />
The secret documents, released on the Internet by an organization called WikiLeaks, are a daily diary of an American-led force often starved for resources and attention as it struggled against an insurgency that grew larger, better coordinated and more deadly each year.<br />
The New York Times, the British newspaper «The Guardian» and the German magazine «Der Spiegel» were given access to the voluminous records several weeks ago on the condition that they not report on the material before Sunday.<br />
The documents — some 92,000 reports spanning parts of two administrations from January 2004 through December 2009 — illustrate in mosaic detail why, after the United States has spent almost $300 billion on the war in Afghanistan, the Taliban are stronger than at any time since 2001. &#8230;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://gdimitriou.eu/?feed=rss2&amp;p=831</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Internet is Affecting Traditional Journalism.</title>
		<link>http://gdimitriou.eu/?p=826</link>
		<comments>http://gdimitriou.eu/?p=826#comments</comments>
		<pubDate>Fri, 23 Jul 2010 15:11:53 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Digital World]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://gdimitriou.eu/?p=826</guid>
		<description><![CDATA[In May and June 2010, the Oriella PR Network carried out a survey of over 750 journalists in 15 countries to see how digital media has changed the nature of news-gathering. This third survey uncovers growing uncertainty over the future of print titles and increased interest in paid-content models. Over 50% of the journalists surveyed believe [...]]]></description>
			<content:encoded><![CDATA[<p>In May and June 2010, the Oriella PR Network carried out a survey of over 750 journalists in 15 countries to see how digital media has changed the nature of news-gathering.</p>
<p>This third survey uncovers growing uncertainty over the future of print titles and increased interest in paid-content models. Over 50% of the journalists surveyed believe their titles will shift to online-only.</p>
<p>“Concerns about the viability of journalist&#8217;s traditional media channels (print, radio or television) have intensified,” the <a href="http://www.orielladigitaljournalism.com/visual-report.html" target="_blank">report</a> reads.</p>
]]></content:encoded>
			<wfw:commentRss>http://gdimitriou.eu/?feed=rss2&amp;p=826</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Internet Overtakes Newspapers in Ad Revenue.</title>
		<link>http://gdimitriou.eu/?p=821</link>
		<comments>http://gdimitriou.eu/?p=821#comments</comments>
		<pubDate>Wed, 16 Jun 2010 16:11:00 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Digital World]]></category>

		<guid isPermaLink="false">http://gdimitriou.eu/?p=821</guid>
		<description><![CDATA[The Internet is poised to overtake newspapers as the second-largest U.S. advertising medium by revenue behind television, according to PricewaterhouseCoopers’ Global Entertainment and Media Outlook for 2010 to 2014. The online ad business, excluding mobile ads, is set to expand to $34.4 billion in 2014 from $24.2 billion in 2009, according to the report. The [...]]]></description>
			<content:encoded><![CDATA[<p>The Internet is poised to overtake newspapers as the second-largest U.S. advertising medium by revenue behind television, according to <a class="aligncenter" title="PricewaterhouseCoopers" href="http://www.pwc.com/gx/en/global-entertainment-media-outlook/index.jhtml" target="_self">PricewaterhouseCoopers’ Global Entertainment and Media Outlook </a>for 2010 to 2014.</p>
<p>The online ad business, excluding mobile ads, is set to expand to $34.4 billion in 2014 from $24.2 billion in 2009, according to the report.</p>
<p>The mobile advertising market also is poised for growth as wireless networks are upgraded and more Internet-enabled smart phones hit the market. Mobile advertising in North America is predicted to quadruple from $414 million in 2009 to $1.6 billion in 2014, according to the report.</p>
<p>Newspapers, meanwhile, continue to suffer from a decline in advertising revenue. According to numbers released by the Newspaper Association of America earlier this year, print advertising revenue dropped 28.6 percent in 2009 to $24.82 billion. The PwC report estimates that print advertising in newspapers will hit $22.3 billion by 2014.</p>
]]></content:encoded>
			<wfw:commentRss>http://gdimitriou.eu/?feed=rss2&amp;p=821</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government requests directed to Google and YouTube.</title>
		<link>http://gdimitriou.eu/?p=819</link>
		<comments>http://gdimitriou.eu/?p=819#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:39:24 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Digital World]]></category>

		<guid isPermaLink="false">http://gdimitriou.eu/?p=819</guid>
		<description><![CDATA[Google, like other technology and telecommunications companies, regularly receives demands from government agencies to remove content from their services. To give people information about the requests for user data or content removal they receive from government agencies around the world, Google launched a new Government Requests tool.]]></description>
			<content:encoded><![CDATA[<p>Google, like other technology and telecommunications companies, regularly receives demands from government agencies to remove content from their services.<br />
To give people information about the requests for user data or content removal they receive from government agencies around the world, Google launched a new <a href="http://www.google.com/governmentrequests">Government Requests tool</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gdimitriou.eu/?feed=rss2&amp;p=819</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 1000 Sites on The Web.</title>
		<link>http://gdimitriou.eu/?p=817</link>
		<comments>http://gdimitriou.eu/?p=817#comments</comments>
		<pubDate>Fri, 28 May 2010 14:37:03 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Digital World]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://gdimitriou.eu/?p=817</guid>
		<description><![CDATA[According to Google’s AdPlanner stats, Facebook is the no 1 most-visited destination on the web. With 570 billion page views and 540 million users, the ubiquitous social network outranks every other non-Google site, taking more than 35% of all web traffic measured. The stats, which do not include data from Google.com and YouTube, detail the categories, [...]]]></description>
			<content:encoded><![CDATA[<p>According to Google’s AdPlanner <a href="http://www.google.com/adplanner/static/top1000/" target="_blank">stats</a>, Facebook is the no 1 most-visited destination on the web. With 570 billion page views and 540 million users, the ubiquitous social network outranks every other non-Google site, taking more than 35% of all web traffic measured.</p>
<p>The stats, which do not include data from Google.com and YouTube, detail the categories, users and page views for each of the top 1,000 sites on the Internet. They also tell which sites have advertising. Wikipedia and Mozilla.com are the only two sites in the top 10 that remain ad-free.</p>
<p>When it comes to non-Facebook social media properties, Twitter ranks 18th with 5.4 billion page views, Flickr is 31st with 1.8 billion views and LinkedIn sits in 56th place at 1.7 billion views.</p>
]]></content:encoded>
			<wfw:commentRss>http://gdimitriou.eu/?feed=rss2&amp;p=817</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends.</title>
		<link>http://gdimitriou.eu/?p=814</link>
		<comments>http://gdimitriou.eu/?p=814#comments</comments>
		<pubDate>Thu, 06 May 2010 18:41:11 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Digital World]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://gdimitriou.eu/?p=814</guid>
		<description><![CDATA[Study Reveals Sources of Spam India and South Korea were the top Asian sources of global junk mail in the first quarter of the year, while China has pulled itself out of the &#8220;dirty dozen&#8221; list, a study revealed. The United States remained the number one source of junk, or spam, emails accounting for 13.1 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Study Reveals Sources of Spam</strong><br />
India and South Korea were the top Asian sources of global junk mail in the first quarter of the year, while China has pulled itself out of the &#8220;dirty dozen&#8221; list, a study revealed. The United States remained the number one source of junk, or spam, emails accounting for 13.1 percent of the total sent during the three-month period, the survey by computer security firm Sophos said.<br />
<a href="http://r20.rs6.net/tn.jsp?et=1103363264979&amp;s=15132&amp;e=001r51eGfJVuaooiJ1O-I_PoIM1qYNjPqqhS-3KvY5dvSiFBxzI1nSCCGnZd8cXTPY7jLYbOVjpQVoAc9ZQCLHMn0Aa9IUyYRMyrSkwqAdOhPWfNAOjvUhI-j5c6HtRtYZ30ELIfaik-EkbvOaksbYHiuGs1VhZ-g5SNynqAO63z7cmu3ztYjKieg==" target="_blank">Continue reading</a></p>
<p><strong>China: Cyber-Spying Network Targeting India</strong><br />
Reports of a China-based cyber spy network targeting the Indian military and the consequent alert sounded by Army authorities may be only the tip of the iceberg &#8211; investigations have revealed a fully dedicated India- specific espionage system aimed at business, diplomatic, strategic and academic interests.<br />
<a href="http://r20.rs6.net/tn.jsp?et=1103363264979&amp;s=15132&amp;e=001r51eGfJVuaowhh1iRG19MeXutnvLEBU2YbdXnUM4y_hqSe_a7CXIXcMF0BUNXIxnVNT6prysoZwqDPF-j8eu0QtPu_29BVivP7kh0NsRliV0rz4DYiw4UCpZhDuQigW7p5NSuzwgbHLuZDpqyl2K5sYb4gu_pyxBCnSS3MIOMZmsf1Lr6KvKx98sSQvhVFiIBhz3kf3m4r4=" target="_blank">Continue reading</a></p>
<p><strong>Internet Users in China Reaches 404 Million</strong><br />
The number of Internet users in China, already the largest in the world, has surpassed 400 million and accounts for almost a third of the country&#8217;s population, state media reported on Saturday. The online population in the world&#8217;s most populous nation has reached 404 million, the official Xinhua news agency said, citing the State Council Information Office.<br />
<a href="http://r20.rs6.net/tn.jsp?et=1103363264979&amp;s=15132&amp;e=001r51eGfJVuarpcMgMEkrwDcb50tTWMTigUCEDsGjHEge_mm69er7dLXsZPpmdS3K4Ub6ZKi06_LmJUZ4Ogp-nUkCPoZ6UOaTtHoGJ_IB-6p19NfrZud-zkYZ9NCaOvBaWDQlx9Fkgpmy2q1qRGsqVzrjsfoxU1TVMHwAqENnijBAh9N7e3wK22E1dosWEo3_T16Sz4W8kt10=" target="_blank">Continue reading</a></p>
<p><strong>Cellphone Payments &#8211; An Alternative to Paying with Cash</strong><br />
You have won a bet, but the loser does not have enough cash on him to settle it. If he has a credit card, and most people usually do, there is finally a solution. A number of big and small companies &#8211; including eBay&#8217;s PayPal unit, Intuit, VeriFone and Square &#8211; are creating innovative ways for individuals to avoid cash and checks and settle all debts, public and private, using their cell phones.<br />
<a href="http://r20.rs6.net/tn.jsp?et=1103363264979&amp;s=15132&amp;e=001r51eGfJVuaoatV1wBZGuSs7781k5ePFmUrhJb3Aao1GuPJVAvW5YTZ8JQTyYCgxLeySF3IoiEwZSiIMygbtORm_nn9yLLXcDqt4wBf6fcF-Q3vpQSvKk2UjAtJ247ERB2xu9L-3FXhnIbAPEQoX57fY27LI3PDxtQfoufzkeqZOO1tMuQxhTVKXIJ00VrYM9u-9fsVjOiSpn3T9UUevTkw==" target="_blank">Continue reading</a></p>
<p><strong>Most Young Adults Routinely Engage in Risky Online Behavior</strong><br />
Despite possessing a high level of awareness about threats lurking on the Internet, young adults routinely engage in risky online behavior, says a report from RSA, the security division of EMC, based on a TRU Research survey of 1,000 18- to 24-year-olds.<br />
<a href="http://r20.rs6.net/tn.jsp?et=1103363264979&amp;s=15132&amp;e=001r51eGfJVuapgmoJfAiFOv-BvRr_4vTi15xVo92ZL5lbTHW8Q16CSfKqj1gOtMELNDRYDQ190dPm9j45Eb6bhQhls0tWnC3u-ifqSRpf_NVSkBiUoc6VBWHALhfkOxWq3mufnmaddnwcw0A-gvtWnH83X4oQvNk4s78RSZZeqp9U7Cli8CP2l4lvnfXF47Wvk4aP_1jW-nhZKLwtLu0Zu8VPKhRh51mas" target="_blank">Continue reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gdimitriou.eu/?feed=rss2&amp;p=814</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurozone agrees €110bn loan for Greece.</title>
		<link>http://gdimitriou.eu/?p=812</link>
		<comments>http://gdimitriou.eu/?p=812#comments</comments>
		<pubDate>Mon, 03 May 2010 18:17:01 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://gdimitriou.eu/?p=812</guid>
		<description><![CDATA[Eurozone states and the IMF have agreed a three-year lending package for Greece worth €110 billion. The decision taken by euro area finance ministers in Brussels on Sunday evening (2 May) follows months of market turmoil, during which Greece&#8217;s borrowing costs have risen to record highs, sparking fears of a sovereign debt default and breakup [...]]]></description>
			<content:encoded><![CDATA[<p>Eurozone states and the IMF have agreed a three-year lending package for Greece worth €110 billion. The decision taken by euro area finance ministers in Brussels on Sunday evening (2 May) follows months of market turmoil, during which Greece&#8217;s borrowing costs have risen to record highs, sparking fears of a sovereign debt default and breakup of the single currency area.</p>
<p>Eurozone governments will provide €80 billion under the three-year deal (2010-12), with the first disbursement to be ready before a crucial debt deadline on 19 May when Athens is due to pay back roughly €8.5 billion to bond holders. EU economy commissioner Olli Rehn said installments will be subject to a system of &#8220;quarterly reviews&#8221;.</p>
<p>The agreement comes after ten days of talks between EU, IMF and Greek officials regarding the lending terms were wrapped up in Athens on Saturday, with the centre-left Greek government subsequently announcing a fresh round of tax increases and spending cuts as part of its bid to bring the budget deficit to below three percent by 2014. The deficit currently stands at 13.6 percent.</p>
<p>The measures include the scrapping of bonus payments for public sector workers, an end to increases in public sector salaries and pensions for at least three years, raising VAT from 21 percent to 23 percent, and increasing taxes on fuel, alcohol and tobacco by 10 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://gdimitriou.eu/?feed=rss2&amp;p=812</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
